Test | Reference Method | Microbiology test |
Total Microbial Count | MFHPB-33 April 2015 | Enumeration of Total Aerobic Bacteria in Food Products and Food Ingredients Using 3MTM PetrifilmTM Aerobic Count Plates |
MFHPB-18 Sep 2020 ISO 4833-1,2 :2013 | Determination of the Aerobic Colony Count in foods. | |
Mold & Yeast Count | MFHPB-32 March 2003 | Enumeration of Yeast and Mold in Food Products and Food Ingredients Using 3MTM PetrifilmTM Yeast and Mold Count Plates |
MFHPB-22 Apr 2018 ISO 21527-1,2 :2008 | Enumeration of Yeasts and Moulds in foods. | |
Coliforms | MFHPB-35 February 2001 | Enumeration of Coliforms in Food Products and Food Ingredients Using 3MTM PetrifilmTM Coliform Count Plates |
MFHPB-19 Apr 2002 ISO 4831 :2006 | Detection and Enumeration of Coliforms, Faecal Coliforms and of E. coli in foods using the MPN method. | |
MFHPB-31 Mar 2001
| Determination of Coliforms in foods using VIOLET RED BILE AGAR | |
E. coli | MLFP-12 MLFP-30 (Box) | Detection of E. coli O157:H7 in food products by Real time PCR method |
MFHPB-34 July 2016 | Enumeration of Escherichia coli and coliforms in food products and food ingredients using 3M PetrifilmTM E. coli count plates | |
MFHPB-10 Jul 2017 (former MFLP-80,90) ISO 16654:2001 | Isolation of Escherichia coli O157:H7/NM from foods and environmental surface samples AMD1:2017 AMD2:2023 | |
MFLP-70
| Detection of VTEC in food products by Real time PCR method | |
ISO 7251: 2005
| Detection of Escherichia coli from food and environmental samples | |
Salmonella spp. | MFLP-32 | Detection of Salmonella spp. in food products and environmental surfaces by Real Time PCR method |
MFHPB-20 May 2023 ISO 6579-1:2017-,A1:2020 | Isolation and Identification of Salmonella from food and environmental samples | |
Staphylococcus aureus
| MFLP-21 July 2004 | Enumeration of the Staphylococcus aureus in food and environmental samples using 3M™ PetrifilmTM Staph express count (STX) plates |
ISO 6888-3 :2021 | Detection of Staphylococcus aureus from food and environmental samples | |
Campylobacter jejuni/coli/lari | MFLP-46 Dec 2014 ISO 10272-1 :2017 | Detection of Campylobacter spp. from food |
Listeria monocytogenes | MFLP-31 | Detection of Listeria monocytogenes in foods by Real Time PCR method |
MFLP-11 February 2011 | Enumeration of Listeria Species in Environmental Samples using 3MJ Petrifilm J Environmental Listeria Plates | |
MFHPB-30 Feb 2011, MFLP-1 Nov 2016 ISO 11290-1 :2017 | Detection of Listeria monocytogenes from food and environmental samples | |
Bacillus cereus | MFLP-42 May 2011 ISO7932 :2004+A1:2020 | Isolation and Enumeration of the Bacillus cereus Group in Foods |
Lactic acid bacteria | Compendium 19.522 | Lactic Acid Bacteria Count (Acidified MRS Agar)
|
Enterobacteriaceae | MFLP-09 June 2007 | Enumeration of the Enterobacteriaceae species in food and environmental samples using 3M™ PetrifilmTM Enterobacteriaceae count plates |
MFLP-43 ISO 21528-1,2: 2017 | Determination of Enterobacteriaceae and enumeration of Enterobacteriaceae | |
Shigella | MFLP-25 Mar 2006 ISO 21567: 2004
| Detection of Shigella spp. from foods (Enrichment/ culture)
|
MFLP-26 | Detection of Shigella spp. from foods by PCR | |
Pseudomonas aeruginosa | USP-62, NHP ISO 16266:2006,WATER ISO 11059, MILK ISO 13720, MEAT ISO 22717 COSMETIC | Detection and enumeration of Pseudomonas aeruginosa |
Viable Spore forming microorganisms | MFLP44 Mar 2012
| Determination of aerobic and anaerobic spore formers |
Yersinia enterocolitica | MFLP-48 May 2012 ISO 10273 :2017 | Isolation of Yersinia enterocolitica from foods and environmental samples |
Vibrio parahaemolyticus and/or Vibrio vulnificus | MFLP-37 Apr 2019 ISO 21872-1
| Detection, isolation, and enumeration of Vibrio parahaemolyticus and/or Vibrio vulnificus in Seafood(Enrichment/culture)
|
MFLP-23 | Detection, isolation, and enumeration of Vibrio parahaemolyticus by PCR method | |
Clostridium perfringens | MFHPB-23 Jun 2015 ISO 15213-2:2018 | Enumeration of Clostridium perfringens in foods |
Clostridium botulinum | MFLP-50 Jan 2012 MFHPB-16 Mar 2009 ISO 17919-2013 | Detection of Clostridium botulinum in foods by Real Time PCR |
Mycobacterium tuberculosis | Real Time PCR kit | Detection of Mycobacterium tuberculosis by Real Time PCR |
Legionella | BS EN ISO 11731 : 2017 /PHE-FNES24 | Detection and Enumeration: Legionella spp and Legionella pneumophila |
Enterococcus |
ISO 7899-1,2 : 1998 AOAC 111902 | Water quality — Detection and enumeration of intestinal enterococci in surface and wastewater — Part 1: Miniaturized method (Most Probable Number) by inoculation in liquid medium |
Cyclospora cayetanensis | OPFLP-5 | Isolation and Identification of Cyclospora cayetanensis oocysts from fresh raspberries |
Giardia duodenalis | APHA | Isolation and Identification of Giardia duodenalis– from food |
Microbial Enumeration Test | USP 40 Chapter 61 | Microbiological Examination of Nonsterile Products: Microbial Enumeration Test |
Tests for Specified Microorganisms
|
USP 40 Chapter 62 | Microbiological Examination of Nonsterile Products: Tests for Specified Microorganisms |
Antimicrobial Effectiveness
| USP 40 Chapter 51 | Antimicrobial Effectiveness |
Sterility test
| USP 40 Chapter 71 | Sterility test |
Norovirus G1/G2 | OPFLP-010 Mar 2010 ISO 15216-2:2019
| Detection of norovirus genogroups I and II using the conventional and Real-Time Reverse- Transcriptase PCR |
Hepatitis A virus | OPFLP-007 Mar 2010 ISO 15216-2:2019
| Detection of Hepatitis A Virus using the conventional and Real-Time Reverse- Transcriptase PCR |
Enterovirus |
EPA- 1615 Sep 2014 | A One-Step, Triplex, Real-Time RT-PCR Assay for the Simultaneous Detection of Enterovirus 71, Coxsackie A16 and Pan-Enterovirus in a Single Tube |
Tomato Brown Rugose Virus | EPPO- PM 7/146 Number 1 Apr 2021 |
EPPO- PM 7/146 (1) Tomato brown rugose fruit virus |
Cyclospora and Cryptosporidium | BAM chapter 19a | Detection of Cyclospora and Cryptosporidium from Fresh Produce: Isolation and Identification by Polymerase Chain Reaction (PCR) and Microscopic analysis\ |